GALFRE · ITALY
GALFRE · Disc mowers
Side-mounted, front-mounted and trailed mowers with working widths from 1.65 to 3.20 m.

The range
The disc mower range offers different tractor mounting positions. Front-mounted and trailed versions are available with flail or rubber-roller conditioners.
Request information ↗Side-mounted mowers
540 rpm PTO, two blades per disc and a breakaway safety mechanism. Ground following up to ±30°.
| Model | Width (m) | Discs | Weight (kg) |
|---|---|---|---|
| FR/D165 | 1.65 | 4 | 340 |
| FR/D210 | 2.10 | 5 | 390 |
| P-FR/D245 | 2.45 | 6 | 500 |
| P-FR/D285 | 2.85 | 7 | 560 |
| P-FR/D320 | 3.20 | 8 | 650 |
Front-mounted mowers
1000 rpm PTO and direct gear transmission. Table weights refer to the basic version without a conditioner.
| Model | Width (m) | Discs | Weight (kg) |
|---|---|---|---|
| FFR/D210 | 2.10 | 5 | 400 |
| FFR/D245 | 2.45 | 6 | 550 |
| FFR/D285 | 2.85 | 7 | 650 |
| FFR/D320 | 3.20 | 8 | 800 |
Trailed mowers
540/1000 rpm PTO. C versions have a conditioner. An optional hydraulic centre drawbar is available.
| Model | Width (m) | Discs | Blades | Configuration |
|---|---|---|---|---|
| TFRD245 | 2.45 | 6 | 12 | Without conditioner |
| TFRD285 | 2.85 | 7 | 14 | Without conditioner |
| TFRD315 | 3.20 | 8 | 16 | Without conditioner |
| TFRD245C | 2.45 | 6 | 12 | Conditioner |
| TFRD285C | 2.85 | 7 | 14 | Conditioner |
| TFRD320C | 3.20 | 8 | 16 | Conditioner |
Specifications depend on the version and equipment. Contact us about tractor compatibility, availability and final configuration.
Contact ↗ All imported machinery